| ....... |
|
|||
|---|---|---|---|---|
|
NAME
|
BIRTH
|
DEATH
|
||
| Anderson,
Alex |
1872 |
July 30, 1900 |
||
| Armstrong, Ethel L. | Dec 1882 | 17 Sep 1883 | ||
| Armstrong, Harry C. | Dec 1879 | 7 Jul 1883 | ||
| Armstrong, Hannah | 10 Jan 1822 | 4 Jun 1885 | ||
| Armstrong, Nellie G. | Oct 1880 | 16 Jul 1883 | ||
| Avery, Catharine M. | 4 Sep 1847 | 30 Jan 1904 | ||
| Arrigoni, Tileo | ||||
| Baker, baby | 11
May 1887 |
|||
| Baker, Joseph | Abt 1837 | 18 Apr 1883 | ||
| Beall, Laura Belle | 30 Jul 1889 | |||
| Beall, son | 21 Jul 1889 | |||
| Bergstrom, Earl | 1 Dec 1893 | |||
| Bergstrom,
Mable |
1 Dec 1893 | |||
| Bergstrom, Nicholas | 1 Dec 1893 | |||
| Bezek, Andreas | 20 Sep 1897 | 1 Nov 1903 | ||
| Bezek, Rosa | 23 Sep 1899 | 6 Nov 1903 | ||
| Boice, Isaac | 4 Mar 1854 | 7 Apr 1886 | ||
| Broyan, Infant | Jan 1890 | |||
| Bryant, Patrick J. | 20 Mar 1858 | 31 Jul 1902 | ||
| Bryson, Patrick J. | 20 Mar 1858 | Oct 1884 | ||
| Burnett,
Carrie |
11 Nov 1879 |
15 Oct 1880 |
||
| Caldwell,
Marie Wilhelmina |
Jul 1881 |
11 Feb 1884 |
||
| Campbell, N. A. | 1 May 1812 | |||
| Cannovan, Ellen | 1843 | 10 Jan 1879 | ||
| Cartier, Joseph | 13 Oct 1881 | 5 Dec 1882 | ||
| Chinn, Ellis | Abt 1892 | 11 Sep 1896 | ||
| Christoff, Joseph | Abt 1849 | Jul 1884 | ||
| Coffran, Thomas A. | 20 Dec 1854 | 8 May 1883 | ||
| Colburn, Thomas A. | ||||
| Conway, Julia | 14 Nov 1883 | 23 Oct 1889 | ||
| Cox, William Henry | Abt 1856 | Dec 1889 | ||
| Crane, J. W. Mrs. | 17 May 1890 | |||
| Culbertson, Samuel | 6 Oct 1882 | |||
| Davis, Harry E. | Jan 1885 | 19 Apr 1888 | ||
| Devine,
John |
21 Feb 1884 |
|||
| Duwe, Mary | Abt 1864 | 19 May 1887 | ||
| Estey, Infant | 26 Nov 1891 | 29 Nov 1891 | ||
| Evers,
Michael |
21 Feb 1884 | |||
| Fall, Adoniram | Abt 1824 | 29 Oct 1881 | ||
| Ferguson, George W. | 22 Apr 1862 | 22 May 1886 | ||
| Galusha, baby | 23 Sep 1882 | |||
| Gawalksky, Martin | Jul 1882 | |||
| Gilbert, Flossie May | 19 May 1890 | |||
| Gilbert, Raymond E. | 14 Apr 1901 | 21 Sep 1903 | ||
| Gibbons,
Mary |
23
Mar 1884
|
|||
| Goodnow,
George |
1 Oct 1883 |
|||
| Goyens,
William J. |
Abt 1864 |
3 Oct 1891 |
||
| Grose, Jonathan S. | 20 Nov 1893 | Abt 1911 | ||
| Haiton, | 23 Jan 1879 | |||
| Hale, Caleb H. | 12 Nov 1898 | |||
| Hall, Minnie | Mar 1885 | |||
| Hammond, Dan | Abt Jul 1881 | |||
| Hardesty, Cyrus |
24 Oct 1837 |
19 Sep 1882 |
||
| Hardesty, Sivilla | Abt 1865 | 1883 | ||
| Hardesty,
Walter |
1882 |
1883 |
||
| Harrison,
twins |
19 Dec 1887 |
25 Dec 1887 | ||
| Harrison, Erle Garfield | 11 June 1181 | 1 Jun 1890 | ||
| Hening, twins | 17 Jun 1889 | |||
| Holland, Richard C. | 1831 | 29 Oct 1882 | ||
| Hubb, Louie B. | 28 Apr 1856 | 21 Apr 1880 | ||
| Hudson, May | 29 Jun 1884 | 29 Nov 1885 | ||
| Hudson, Norman | May 1897 | 18 Oct 1902 | ||
| Hungate, Calvin Uriah | 28 Feb 1831 | 6 May 1905 | ||
| Hungate, Edna | 10 Aug 1903 | |||
| Hungate, Harry G. | 19 Mar 1888 | 23 Oct 1913 | ||
| Hungate, James | 1867 | 1867 | ||
| Hutchins, Joseph | 17 Aug 1835 | 11 Mar 1904 | ||
| Hutchins,
Louisa |
18 Jan 1842 | 13 Mar 1904 | ||
| Jackson, Grace | 28 Jun 1894 | 4 Aug 1894 | ||
| Jennings, Mary Ann | 1837 | 18 Sep 1896 | ||
| Johnson,
John H. |
Abt
1852 |
11 Jan 1881 |
||
| Joyce, Fannie M. |
28 Mar 1886 | |||
| Joyce, Martin Jr. | 28 Mar 1886 | 28 Mar 1886 | ||
| Kambich, Anna Mrs. | Abt 1873 | 3 Dec 1895 | ||
| Konkell, Clara A. | 9 Aug 1900 | 6 Jan 1901 | ||
| LaMarche, Andrew | Abt 1829 | 25 Aug 1899 | ||
| LaMarche, Olezem | 1863 | 10 Jan 1941 | ||
| LeMarche, Stella | Abt 1868 | 16 Dec 1903 | ||
| Leavitt, Dannie | 17 May 1888 | |||
| Lefler,
Harry |
Nov 1841 |
28
Apr 1900 |
||
| Lena, Deni |
26 Jul 1908 |
3 Oct 1911 |
||
| Leybold,
Joseph W. |
8 Jan 1891 |
13 Oct 1891 |
||
| Leybold, Otto Bismark | 23 Sep 1900 | 4 Dec 1903 | ||
| Longley, John T. | 1823 | 4 Jun 1909 | ||
| Longley, Thomas Wright | 10 Sep 1877 | 3 Jul 1882 | ||
| Lund, Alma | ||||
| Lund, Oliver | ||||
| Lyons, James | 15 Oct 1859 | 22 Apr 1900 | ||
| Machen, Ethel | 2 Oct 1883 | |||
| Martin, Robert William | Jul 1887 | Dec 1887 | ||
| Martin, Thomas D. | 12 Feb 1852 | 16 Jan 1888 | ||
| Martz, baby | 27 Feb 1882 | |||
| Matson, Henry | Abt Feb 1890 | |||
| McCoy, Solomon H. | Abt 1858 | Oct 1882 | ||
| McGerry, Pat H. | 21 Feb 1890 | |||
| McGovern, Thomas | 1847 | 27 Jun 1889 | ||
| McTague, Harriet Alice | 1 Aug 1886 | 23 Feb 1889 | ||
| McTague, Julia | Abt Sep 1889 | 11 Sep 1889 | ||
| McTague, Nephi | Abt Jul 1894 | 14 Aug 1894 | ||
| Mitchell, Albert | 6 Dec 1875 | 30 Dec 1878 | ||
| Mitchell, Maud | 2 Oct 1877 | 31 Dec 1878 | ||
| Mitchell, William | 31 Dec 1883 | |||
| Moale, A. C. Mrs. | 25 Feb 1892 | |||
| Moe, Herman C. | 1881 | 12 Sep 1887 | ||
| Moe, Marcus |
1881 |
12 Sep 1887 |
||
| Moe, Ollie Hanson | 17 Dec 1851 | 5 May 1892 | ||
| Niashryi, Steve Mrs. | 6 Sep 1882 | |||
| Norris, Alma K. | 24 Dec 1879 | 2 Mar 1902 | ||
| Nixholm, Anna K. | 1851 | 1928 | ||
| Nixholm,
baby |
||||
| Nixholm, Charles P. | 1852 | 17 Jun 1909 | ||
| Oleson, Alex | 28 Jan 1886 | |||
| Parker, Ernest | 31 Aug 1884 | 19 Mar 1886 | ||
| Parker, Iva | 12 Sep 1881 | 22 Dec 1884 | ||
| Peterson, Hanson | 8 May 1888 | |||
| Pfister, Elgenia | 30 Dec 1856 | 2 Mar 1891 | ||
| Pfister, Elisabetha E. | 28 Nov 1901 | 3 Oct 1903 | ||
| Pond, Ernest | 27 Jan 1880 | 10 Mar 1880 | ||
| Pond, Ethelia Romain | 2 Jul 1855 | 14 May 1909 | ||
| Pond, Henry S. | 16 Aug 1841 | 12 Jul 1898 | ||
| Pond, Mabel | Oct 1877 | 24 Aug 1878 | ||
| Pond, Maud | Oct 1877 | 31 Aug 1878 | ||
| Preson, | 23 Jan 1879 | |||
| Prospero, Fanona | 7 Oct 1898 | |||
| Purvine, William | Abt 1828 | 25 Oct 1878 | ||
| Quinn, Etta M. | Abt 1872 | 15 Mar 1914 | ||
| Rabsin, David L. | 27 Dec 1883 | |||
| Rea, Paul | Mar 1891 | Apr 1891 | ||
| Riggins, W. R. | 28 Nov 1858 | 14 Sep 1882 | ||
| Rindorf,
John |
9 Oct 1891 |
|||
| Ross, baby | 13 Apr 1884 | 13 Apr 1884 | ||
| Sappington, Johnnie T. | 29 Apr 1890 | 3 Nov 1891 | ||
| Schoenauer, Jacob | Abt 1853 | 4 Jul 1887 | ||
| Schey,
baby |
10 Apr 1890 |
|||
| Seybold, Alfred Ray | 1 Feb 1882 | Feb 1882 | ||
| Seybold, Joseph W. | 8 Jan 1891 | 13 Oct 1891 | ||
| Sherman, Frank | 1 Apr 1882 | |||
| Shreve, James | 1862 | Oct 1882 | ||
| Siria, Minnie | 7 Apr 1887 | 9 Jun 1889 | ||
| Smith, Donal | Abt 1837 | 10 Apr 1899 | ||
| Smith, Miss |
1886 |
24 Feb 1891 |
||
| Stager, Minnie | 9 Mar 1873 | 16 Dec 1881 | ||
| Stephens, Castello | 20 Oct 1875 | 30 Aug 1881 | ||
| Stephens, Elizabeth | 1 Aug 1851 | 14 Nov 1882 | ||
| Streb, John J. |
28 Apr 1850 | 20 Dec 1900 | ||
| Sullivan, John P. | 6 Nov 1884 | |||
| Swofford, Francil | 16 Jun 1889 | |||
| Swofford, Infant | 16 Jun 1889 | |||
| Tarbell, George E . | 29 Nov 1844 | 17 Apr 1891 | ||
| Tendall, Edward J. | 15 Apr 1883 | |||
| Terry,Sr. David | 1 Sep 1844 | 14 Feb 1906 | ||
| Terry
Raymond |
Aug 1889 |
20 Jul 1913 |
||
| Vance, Charles | Feb 1821 | 30 May 1905 | ||
| Vance, Fredrick William | 27 Feb 1869 | 23 Feb 1915 | ||
| Varson, James | Abt 1858 | 14 Sep 1880 | ||
| West, Gideon | 8 May 1884 | |||
| Wheeler, Bertie | 20 Dec 1888 | 31 Mar 1889 | ||
| Wheeler, Clyde | 8 Sep 1883 | 15 Jul 1887 | ||
| Wheeler, Ethel | 4 Aug 1885 | 22 Jul 1887 | ||
| Wilkinson,
Catherine |
24 Aug 1854 | 2 Jun 1894 | ||
| Wilkinson, Stella | 6 Sep 1881 | 23 May 1882 | ||
| Williams, John | Abt 1851 | 18 May 1885 | ||
| Wing,
Ah |
1 Dec 1893 |
|||
| Wold, Anna Marie | 27 Jun 1917 | 24 Sep 1917 | ||
| Wold, Charles F. | 1895 | 1925 | ||
| Wold, Julia M. | 29 Jul 1887 | 9 Jul 1889 | ||
| Wold, Oscar | 1852 | 17 Nov 1923 | ||
| Wold, Ida M. | Abt 1866 | 26 Mar 1909 | ||
| Woodside, Carrie | May 1893 | 7 Jun 1909 | ||
| Woodside, David W. | Abt 1864 | 15 Jan 1923 | ||
| Woodside, Eddie E. | 25 Mar 1885 | Aug 1887 | ||
| Woodside, Joseph M. | Abt 1872 | 3 Jun 1900 | ||
| Woodside, Nancy J. | 17 Oct 1836 | 21 Jan 1901 | ||
|
|
|||